| Researcher | Surname | Actions | Notes |
|---|---|---|---|
| Melinda Patton Garbacz | ARMSTEAD | View | |
| Melinda Patton Garbacz | ABBOTT | View | |
| Melinda Patton Garbacz | PATTON | View | |
| BrandiJones | ROBERTS | View | |
| BrandiJones | INGRAHM | View | |
| BrandiJones | HARDMAN | View | |
| BrandiJones | JONES | View | |
| BrandiJones | LATIMER | View | |
| BrandiJones | ARGABRITE | View | |
| Deewatren | GREATHOUSE | View | |
| Deewatren | MARKS | View | |
| Deewatren | BLOSSER | View | |
| Deewatren | CONNOLLY | View | |
| Don | HEDGES | View | Spencer District |
| patcombs | COMBS | View | |
| patcombs | TALLMAN | View | |
| patcombs | SNODGRASS | View | |
| patcombs | CRINER | View | |
| patcombs | COX | View | |
| patcombs | SERGENT | View |
