| Researcher | Surname | Actions | Notes |
|---|---|---|---|
| Donna Walbrown | WALLBROWN | View | |
| Donna Walbrown | MCCAULEY | View | |
| Donna Walbrown | MCCALLY | View | |
| Donna Walbrown | LYNCH | View | |
| Donna Walbrown | LAUGHLIN | View | |
| Jack Nida | VONADA | View | |
| Jack Nida | NIDY | View | |
| Jack Nida | NIDAY | View | |
| Jack Nida | NIDA | View | |
| Jack Nida | LOONEY | View | |
| Jack Nida | HOFF | View | |
| Jack Nida | ABBOTT | View | |
| Richard Griffith | ROGERS | View | |
| Richard Griffith | KEEN | View | |
| Richard Griffith | SMITH | View | the line of Elkanah Smith |
| Richard Griffith | WRIGHT | View | the line of Samuel Bell Wright of the Geary district |
| Richard Griffith | GRIFFITH | View |
