| Researcher | Surname | Actions | Notes |
|---|---|---|---|
| thrash | THOMPSON | View | Charles Thompson married to Giles |
| thrash | THRASH | View | Albert Lemuel Thrash |
| rlawrentz55 | LAWRENTZ | View | Walton District |
| rlawrentz55 | WHITED | View | Walton District |
| Rick Greathouse | TANNER | View | |
| Rick Greathouse | WEBB | View | |
| Rick Greathouse | BLOSSER | View | |
| Rick Greathouse | PRICE | View | |
| Rick Greathouse | CUMMINGS | View | |
| Rick Greathouse | BOGGS | View | |
| Rick Greathouse | GREATHOUSE | View | |
| Lisa Carper Stott | WESTFALL | View | |
| Lisa Carper Stott | STANLEY | View | |
| Lisa Carper Stott | SERGENT | View | |
| Lisa Carper Stott | WEBB | View | |
| Lisa Carper Stott | TAWNEY | View | Newton/Left Hand Area |
| Lisa Carper Stott | SMITH | View | |
| Lisa Carper Stott | VINEYARD | View | |
| Lisa Carper Stott | TANNER | View | |
| Lisa Carper Stott | SUMMERS | View |
