| Researcher | Surname | Actions | Notes |
|---|---|---|---|
| mjmarks | COON | View | |
| Donna | DAVIS | View | Family is buried in Liverpool |
| brenthyrewv | BLACK | See Comments | Marshall and wife Betty? |
| BECKYHAMRICK | SPEAR | View | DAVID SPEAR FAMILY |
| Linda Cottrell Liss | COTTRILL | View | |
| Linda Cottrell Liss | COTTRELL | View | |
| Sondy_13 | RENFRO | View | Need more info Hettie Renfro m. John Looney |
| Sondy_13 | RENTFROE | View | Need more info Hettie Renfro m. John Looney |
| mjmarks | BURDETTE | View | from the George St. Clair Burdette Family |
| Linda Cottrell Liss | O'BRIEN | View | |
| Linda Cottrell Liss | DUFFIELD | View | |
| Linda Cottrell Liss | TRUMAN | View | |
| Linda Cottrell Liss | JARVIS | View | |
| brenthyrewv | HYRE | View | decendents of Lienert Heyer |
| Sondy_13 | SNODGRASS | View | Have new info on Daniel D. Snodgrass of Delta, Pa |
| Sondy_13 | HAMMACK | View | Need more info on Cynthia Hammack/Vineyard |
| Sondy_13 | ELMORE | View | Have info back to William York Elmore |
| Sondy_13 | ASHLEY | View | Need more info on Sarah Ashley d/o John W. Ashley |
| Susan Tucker | MCCUNE | View | Peter McCune: 1748-1832 Descendants |
| Susan Tucker | CARPENTER | View | Elijah Carpenter: 1835-1914 Descendants |
