| Researcher | Surname | Actions | Notes |
|---|---|---|---|
| Arkynut | ROADS | View | near Spencer |
| Arkynut | RODES | View | near Spencer |
| Arkynut | RHODES | View | Near Spencer |
| Linda Ciesielski | OGDEN | View | from the Robert F Ogden family Geary |
| Frances Goodwin | ASHLEY | View | |
| Frances Goodwin | HUBBARD | View | |
| Alan M. Barnette,Sr. | KISER | View | Mary Ann "Polly" Kiser, second wife of Wm. R. Parker |
| Frances Goodwin | ABBOTT | View | |
| Alan M. Barnette,Sr. | PARKER | View | and Mary R. White. William And Nancy were married in Kanawha Co. in 1874. |
| Alan M. Barnette,Sr. | ESTEP | View | Nancy Jane Estep born in 1858 in Kanawha Co., WV |
| Alan M. Barnette,Sr. | CAMPBELL | View | John Campbell born 1767 in Franklin Co. Va. |
| Alan M. Barnette,Sr. | HOLBERT | View | Dora A. Holbert b. 1871 Roane Co. WV m. Charles L. Parker |
| Charles Lowe | MEADOWS | View | |
| Charles Lowe | PURSLEY | View | |
| Charles Lowe | LOWE | View | |
| Lynda Schaffner | JONES | View | John M. Jones who was married to Ann Eliza Ellis and later Amanda Waldon |
| John1952 | SWINEY | View | |
| John1952 | SWINEY/SWEENEY/SWEENY | View | |
| Jeanie | HIVELY | View | Elizabeth Jane Hively |
| Jeanie | RAY | View | Samuel Marcellous "Sell" Ray family |
